Presented by

General
Mask 9: Singlespeed Solo
COMMUNIQUÉ Nº:
96.


Organiser The Greenspeed Project Separate classification Singlespeed Solo Stage July 9, 2009 General classification after Wheeler Trail

Average speed of winner 16,611km/h
10,321mph
Total distance 233,62km
145,16m
Time of winner 14.56'10"


Position No. Rider Team Category Time Gap

1.   168   WILSON David Titus Singlespeed 14.56'10"     
2.   161   DURLAND Dan Pro Cycling Singlespeed 15.03'40"   7'30"  
3.   165   KIRKPATRICK Jake New Belgium Brewing Singlespeed 15.28'17"   32'07"  
4.   125   CARTER Jeffrey Mafia Racing Singlespeed 15.45'53"   49'43"  
5.   162   HOLLISTER Brian BodySync Singlespeed 16.19'54"   1.23'44"  
6.   159   ANDERSON Vince SMF Singlespeed 16.31'09"   1.34'59"  
7.   160   DILLEN Rich MOOTS Singlespeed 16.47'10"   1.51'00"  
8.   166   MCMILLAR Tomi TomiCogs/Gettysburg Cupcake Factory Singlespeed 17.59'30"   3.03'20"  
9.   167   UNDERWOOD Travis The Alpineer Singlespeed 19.26'33"   4.30'23"  
10.   164   KEILLER Peter Misfit Psycles Singlespeed 20.53'12"   5.57'02"  
11.   163   ISHMAN Jim Singlespeed 24.29'53"   9.33'43"  



Last calculated: 9-07, 16.49
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Breckenridge Epic.str : 212821602 : V3.22 final update