MEN

USAC Permit Number: 2008-684
Time trial stage, Etapa de contrarreloj
Mask 2: Men 3
COMMUNIQUÉ Nº:
7.


Separate classification
Clasificacion separada
Men 3 Stage
Etapa
April 12, 2008 Arrival classification
Clasificacion de llegada
Time Trial

Average speed of winner
Velocidad promedio del ganador
15,948mph Distance
Distancia
4,1998m Time of winner
Tiempo del ganador
.15'48"


Position
Posicion
No.
No.
License
Licencia
Rider
Ciclista
Team
Equipo
Country
Pais
Category
Categoria
Time
Tiempo
Gap
Intervalo

1.   346   158616 CHAVEZ, Santiago B Sport Systems Mountaintop Cycling++B SSB Men 3 .15'48"650     
2.   345   170326 VANGOETHEM, Douglas New Mexico Velo Sport NMV Men 3 .16'23"250   35"  
3.   343   237958 RIDER, Josh New Mexico Velo Sport NMV Men 3 .16'32"400   44"  
4.   350   244536 SOLANO, Isidro Zia Velo ZIA Men 3 .16'56"900   1'08"  
5.   349   50789 RATH, Jonathan NMBRA NMB Men 3 .16'57"930   1'09"  
6.   342   6615 CHANIN, Matt B Sport Systems Mountaintop Cycling++B SSB Men 3 .17'26"830   1'38"  
7.   344   256487 KERN, Robert Men 3 .17'45"590   1'57"  
8.   347   148850 MENEZES, Silvio New Mexico Velo Sport NMV Men 3 .17'46"130   1'58"  
9.   352   135664 PECK, Sean 3Dracing 3DR Men 3 .17'57"680   2'09"  
10.   354   32358 SHAY, Nathaniel Sono Bici Mastercraft SON Men 3 .18'05"640   2'17"  
11.   348   224042 PEREZ, Josh B Sport Systems Mountaintop Cycling++B SSB Men 3 .18'07"050   2'19"  
12.   353   204019 DRUMMOND, Justin New Mexico Velo Sport NMV Men 3 .18'29"770   2'41"  
13.   355   202610 FIERRO-ZARAGOZA, Juan Pablo Team Waste Management TWM Men 3 .18'33"190   2'45"  
14.   351   44271 FITZGERALD, Monte Men 3 .19'25"360   3'37"  




Last calculated, Ultimos calculos: 12-04, 15.09 (Mountain Daylight Time)
Classification
Service

www.CJTiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour Del Paso MEN : 1989486639 : V3.20 final update