MEN

USAC Permit Number: 2008-684
Stage, Etapa
Mask 4: Masters 45+


Separate classification
Clasificacion separada
Masters 45+ Stage
Etapa
April 13, 2008

Arrival classification
Clasificacion de llegada
Road Race Time of winner
Tiempo del ganador
2.10'38"


Position
Posicion
No.
No.
License
Licencia
Rider
Ciclista
Team
Equipo
Country
Pais
Category
Categoria
Time
Tiempo
Gap
Intervalo

1.   157   162136 CUNICO, Thomas Zia Velo B ZVB Masters 45+ 2.10'38"     
2.   166   49826 WARD, Donald Masters 45+ 2.13'48"   3'10"  
3.   158   272907 DAHL, Bill C Sport Systems Mountaintop Cycling++C SSC Masters 45+ 2.13'50"   3'12"  
4.   176   113000 LIMING, Craig Thunder Mountain Cycling TMC Masters 55+ 2.14'57"   4'19"  
5.   161   29975 RISHEL, Alan Zia Velo B ZVB Masters 45+ 2.15'05"   4'27"  
6.   159   13587 GOMEZ, Ricardo Team El Paso TEP Masters 45+ 2.15'55"   5'17"  
7.   151   50954 DESENFANTS II, Robert Zia Velo B ZVB Masters 45+ 2.16'02"   5'24"  
8.   179   240992 BROES, Igor AAA Express Printing AAA Masters 55+ 2.20'34"   9'56"  
9.   163   169320 VARELA, Rick Healthmaxx MAX Masters 45+ 2.20'35"   9'57"  
10.   169   ONE DAY LOPEZ, Garza Jose Enzacta ENZ MEX Masters 45+ 2.20'35"   ...  
11.   165   278457 LOYA, Juan Masters 45+ 2.20'36"   9'58"  
12.   162   66539 SALAZAR, James Masters 45+ 2.22'44"   12'06"  
13.   160   197294 ORTEGA, Richard Healthmaxx MAX Masters 45+ 2.23'55"   13'17"  
14.   156   ONE DAY BUSS, Heiko Masters 45+ 2.24'03"   13'25"  
15.   177   141274 DURAZO, Armando Edge EDG Masters 55+ 2.24'19"   13'41"  
16.   180   ONE DAY SEAVERS, Ray Masters 55+ 2.38'06"   27'28"  




Last calculated, Ultimos calculos: 13-04, 16.07 (Mountain Daylight Time)
Classification
Service

www.CJTiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour Del Paso MEN : 1989486639 : V3.20 final update