MEN

USAC Permit Number: 2008-684
Time trial stage, Etapa de contrarreloj
Mask 4: Masters 45+
COMMUNIQUÉ Nº:
11.


Separate classification
Clasificacion separada
Masters 45+ Stage
Etapa
April 12, 2008 Arrival classification
Clasificacion de llegada
Time Trial

Average speed of winner
Velocidad promedio del ganador
15,089mph Distance
Distancia
4,1998m Time of winner
Tiempo del ganador
.16'42"


Position
Posicion
No.
No.
License
Licencia
Rider
Ciclista
Team
Equipo
Country
Pais
Category
Categoria
Time
Tiempo
Gap
Intervalo

1.   158   272907 DAHL, Bill C Sport Systems Mountaintop Cycling++C SSC Masters 45+ .16'42"270     
2.   151   50954 DESENFANTS II, Robert Zia Velo B ZVB Masters 45+ .18'09"740   1'27"  
3.   161   29975 RISHEL, Alan Zia Velo B ZVB Masters 45+ .18'22"670   1'40"  
4.   157   162136 CUNICO, Thomas Zia Velo B ZVB Masters 45+ .18'43"670   2'01"  
5.   176   113000 LIMING, Craig Thunder Mountain Cycling TMC Masters 55+ .20'09"710   3'27"  
6.   162   66539 SALAZAR, James Masters 45+ .20'12"260   3'30"  
7.   156   ONE DAY BUSS, Heiko Masters 45+ .20'44"780   4'02"  
8.   169   ONE DAY LOPEZ, Garza Jose Enzacta ENZ MEX Masters 45+ .21'04"280   4'22"  
9.   159   13587 GOMEZ, Ricardo Team El Paso TEP Masters 45+ .21'15"890   4'33"  
10.   180   ONE DAY SEAVERS, Ray Masters 55+ .21'18"070   4'36"  
11.   179   240992 BROES, Igor AAA Express Printing AAA Masters 55+ .22'00"810   5'18"  
12.   166   49826 WARD, Donald Masters 45+ .22'19"300   5'37"  
13.   165   278457 LOYA, Juan Masters 45+ .22'28"200   5'46"  
14.   177   141274 DURAZO, Armando Edge EDG Masters 55+ .23'04"380   6'22"  
15.   160   197294 ORTEGA, Richard Healthmaxx MAX Masters 45+ .23'06"020   6'24"  
16.   163   169320 VARELA, Rick Healthmaxx MAX Masters 45+ .23'43"690   7'01"  




Last calculated, Ultimos calculos: 12-04, 15.09 (Mountain Daylight Time)
Classification
Service

www.CJTiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour Del Paso MEN : 1989486639 : V3.20 final update