MEN

USAC Permit Number: 2008-684
Stage, Etapa
Mask 3: Masters 35+


Separate classification
Clasificacion separada
Masters 35+ Stage
Etapa
April 13, 2008

Arrival classification
Clasificacion de llegada
Road Race Time of winner
Tiempo del ganador
2.10'38"


Position
Posicion
No.
No.
License
Licencia
Rider
Ciclista
Team
Equipo
Country
Pais
Category
Categoria
Time
Tiempo
Gap
Intervalo

1.   157   162136 CUNICO, Thomas Zia Velo B ZVB Masters 45+ 2.10'38"     
2.   111   66228 GONZALEZ, Alejandro Team El Paso TEP Masters 35+ 2.10'40"   2"  
3.   119   277644 MERCADO, Tomas Healthmaxx MAX Masters 35+ 2.10'40"   ...  
4.   107   89918 CHAPARRO, Gerardo Healthmaxx MAX Masters 35+ 2.10'42"   4"  
5.   125   38515 WILSON, David Masters 35+ 2.13'26"   2'48"  
6.   166   49826 WARD, Donald Masters 45+ 2.13'48"   3'10"  
7.   120   188655 ORTEGA, Randolph Healthmaxx MAX Masters 35+ 2.13'49"   3'11"  
8.   115   ONE DAY LOPEZ, Cid Masters 35+ 2.13'49"   ...  
9.   113   168815 GRIFFITHS, Paul Zia Velo B ZVB Masters 35+ 2.13'50"   3'12"  
10.   158   272907 DAHL, Bill C Sport Systems Mountaintop Cycling++C SSC Masters 45+ 2.13'50"   ...  
11.   109   50807 ELMER, Michael Heart Hospital Of NM HHN Masters 35+ 2.13'51"   3'13"  
12.   124   63661 RUTLEDGE, David Zia Velo B ZVB Masters 35+ 2.13'54"   3'16"  
13.   176   113000 LIMING, Craig Thunder Mountain Cycling TMC Masters 55+ 2.14'57"   4'19"  
14.   161   29975 RISHEL, Alan Zia Velo B ZVB Masters 45+ 2.15'05"   4'27"  
15.   122   106346 SAUCEDO, Javier Team El Paso TEP Masters 35+ 2.15'48"   5'10"  
16.   159   13587 GOMEZ, Ricardo Team El Paso TEP Masters 45+ 2.15'55"   5'17"  
17.   151   50954 DESENFANTS II, Robert Zia Velo B ZVB Masters 45+ 2.16'02"   5'24"  
18.   110   49948 GERDES, Bruce Team El Paso TEP Masters 35+ 2.16'02"   ...  
19.   106   212544 CHAPARRO, Alfredo Healthmaxx MAX Masters 35+ 2.17'54"   7'16"  
20.   179   240992 BROES, Igor AAA Express Printing AAA Masters 55+ 2.20'34"   9'56"  
21.   163   169320 VARELA, Rick Healthmaxx MAX Masters 45+ 2.20'35"   9'57"  
22.   169   ONE DAY LOPEZ, Garza Jose Enzacta ENZ MEX Masters 45+ 2.20'35"   ...  
23.   165   278457 LOYA, Juan Masters 45+ 2.20'36"   9'58"  
24.   162   66539 SALAZAR, James Masters 45+ 2.22'44"   12'06"  
25.   117   ONE DAY LUJAN, Efren Healthmaxx MAX Masters 35+ 2.23'51"   13'13"  
26.   116   ONE DAY LOPEZ, Romo Masters 35+ 2.23'53"   13'15"  
27.   160   197294 ORTEGA, Richard Healthmaxx MAX Masters 45+ 2.23'55"   13'17"  
28.   156   ONE DAY BUSS, Heiko Masters 45+ 2.24'03"   13'25"  
29.   108   169398 CHAPARRO, Ricardo Richard's Cycle Sports RCS Masters 35+ 2.24'08"   13'30"  
30.   177   141274 DURAZO, Armando Edge EDG Masters 55+ 2.24'19"   13'41"  
31.   126   275020 TORRES, Steven Healthmaxx MAX Masters 35+ 2.32'25"   21'47"  
32.   114   107087 HERNANDEZ, Juan Healthmaxx MAX Masters 35+ 2.34'53"   24'15"  
33.   129   65946 SILVA, Jose El Paso ELP Masters 35+ 2.35'10"   24'32"  
34.   180   ONE DAY SEAVERS, Ray Masters 55+ 2.38'06"   27'28"  
35.   127   ONE DAY TERRAZAS, Waldo USA Masters 35+ 2.43'46"   33'08"  
36.   123   ONE DAY TERRAZAS, Cesar Masters 35+ 2.47'41"   37'03"  
37.   121   64792 RUIZ, Jose Masters 35+ 2.53'24"   42'46"  




Last calculated, Ultimos calculos: 13-04, 16.07 (Mountain Daylight Time)
Classification
Service

www.CJTiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour Del Paso MEN : 1989486639 : V3.20 final update