MEN

USAC Permit Number: 2008-684
Time trial stage, Etapa de contrarreloj
Mask 3: Masters 35+
COMMUNIQUÉ Nº:
9.


Separate classification
Clasificacion separada
Masters 35+ Stage
Etapa
April 12, 2008 Arrival classification
Clasificacion de llegada
Time Trial

Average speed of winner
Velocidad promedio del ganador
15,089mph Distance
Distancia
4,1998m Time of winner
Tiempo del ganador
.16'42"


Position
Posicion
No.
No.
License
Licencia
Rider
Ciclista
Team
Equipo
Country
Pais
Category
Categoria
Time
Tiempo
Gap
Intervalo

1.   158   272907 DAHL, Bill C Sport Systems Mountaintop Cycling++C SSC Masters 45+ .16'42"270     
2.   125   38515 WILSON, David Masters 35+ .17'18"080   36"  
3.   124   63661 RUTLEDGE, David Zia Velo B ZVB Masters 35+ .17'46"820   1'04"  
4.   151   50954 DESENFANTS II, Robert Zia Velo B ZVB Masters 45+ .18'09"740   1'27"  
5.   113   168815 GRIFFITHS, Paul Zia Velo B ZVB Masters 35+ .18'17"660   1'35"  
6.   161   29975 RISHEL, Alan Zia Velo B ZVB Masters 45+ .18'22"670   1'40"  
7.   115   ONE DAY LOPEZ, Cid Masters 35+ .18'35"700   1'53"  
8.   109   50807 ELMER, Michael Heart Hospital Of NM HHN Masters 35+ .18'36"960   1'54"  
9.   157   162136 CUNICO, Thomas Zia Velo B ZVB Masters 45+ .18'43"670   2'01"  
10.   111   66228 GONZALEZ, Alejandro Team El Paso TEP Masters 35+ .18'50"100   2'08"  
11.   120   188655 ORTEGA, Randolph Healthmaxx MAX Masters 35+ .18'55"600   2'13"  
12.   107   89918 CHAPARRO, Gerardo Healthmaxx MAX Masters 35+ .19'52"330   3'10"  
13.   176   113000 LIMING, Craig Thunder Mountain Cycling TMC Masters 55+ .20'09"710   3'27"  
14.   162   66539 SALAZAR, James Masters 45+ .20'12"260   3'30"  
15.   122   106346 SAUCEDO, Javier Team El Paso TEP Masters 35+ .20'29"500   3'47"  
16.   156   ONE DAY BUSS, Heiko Masters 45+ .20'44"780   4'02"  
17.   169   ONE DAY LOPEZ, Garza Jose Enzacta ENZ MEX Masters 45+ .21'04"280   4'22"  
18.   159   13587 GOMEZ, Ricardo Team El Paso TEP Masters 45+ .21'15"890   4'33"  
19.   180   ONE DAY SEAVERS, Ray Masters 55+ .21'18"070   4'36"  
20.   119   277644 MERCADO, Tomas Healthmaxx MAX Masters 35+ .21'24"710   4'42"  
21.   179   240992 BROES, Igor AAA Express Printing AAA Masters 55+ .22'00"810   5'18"  
22.   110   49948 GERDES, Bruce Team El Paso TEP Masters 35+ .22'08"950   5'26"  
23.   166   49826 WARD, Donald Masters 45+ .22'19"300   5'37"  
24.   165   278457 LOYA, Juan Masters 45+ .22'28"200   5'46"  
25.   116   ONE DAY LOPEZ, Romo Masters 35+ .22'34"050   5'52"  
26.   106   212544 CHAPARRO, Alfredo Healthmaxx MAX Masters 35+ .22'56"830   6'14"  
27.   114   107087 HERNANDEZ, Juan Healthmaxx MAX Masters 35+ .22'57"960   6'15"  
28.   177   141274 DURAZO, Armando Edge EDG Masters 55+ .23'04"380   6'22"  
29.   160   197294 ORTEGA, Richard Healthmaxx MAX Masters 45+ .23'06"020   6'24"  
30.   127   ONE DAY TERRAZAS, Waldo USA Masters 35+ .23'20"470   6'38"  
31.   126   275020 TORRES, Steven Healthmaxx MAX Masters 35+ .23'40"330   6'58"  
32.   163   169320 VARELA, Rick Healthmaxx MAX Masters 45+ .23'43"690   7'01"  
33.   123   ONE DAY TERRAZAS, Cesar Masters 35+ .25'14"910   8'32"  
34.   117   ONE DAY LUJAN, Efren Healthmaxx MAX Masters 35+ .26'25"000   9'43"  
35.   108   169398 CHAPARRO, Ricardo Richard's Cycle Sports RCS Masters 35+ .27'33"180   10'51"  
36.   121   64792 RUIZ, Jose Masters 35+ .29'01"170   12'19"  




Last calculated, Ultimos calculos: 12-04, 15.09 (Mountain Daylight Time)
Classification
Service

www.CJTiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2008 Tour Del Paso MEN : 1989486639 : V3.20 final update