Presented by

General
Mask 9: Singlespeed Solo
COMMUNIQUÉ Nº:
54.


Organiser The Greenspeed Project Separate classification Singlespeed Solo Stage July 7, 2009 General classification after Pennsylvania Gulch

Average speed of winner 18,213km/h
11,317mph
Total distance 101,66km
63,169m
Time of winner 6.22'37"


Position No. Rider Team Category Time Gap

1.   161   DURLAND Dan Pro Cycling Singlespeed 6.22'37"     
2.   168   WILSON David Titus Singlespeed 6.28'31"   5'54"  
3.   125   CARTER Jeffrey Mafia Racing Singlespeed 6.44'24"   21'47"  
4.   165   KIRKPATRICK Jake New Belgium Brewing Singlespeed 6.44'42"   22'05"  
5.   162   HOLLISTER Brian BodySync Singlespeed 7.04'16"   41'39"  
6.   160   DILLEN Rich MOOTS Singlespeed 7.13'45"   51'08"  
7.   159   ANDERSON Vince SMF Singlespeed 7.14'27"   51'50"  
8.   166   MCMILLAR Tomi TomiCogs/Gettysburg Cupcake Factory Singlespeed 7.21'38"   59'01"  
9.   167   UNDERWOOD Travis The Alpineer Singlespeed 8.22'48"   2.00'11"  
10.   164   KEILLER Peter Misfit Psycles Singlespeed 8.48'42"   2.26'05"  
11.   163   ISHMAN Jim Singlespeed 10.31'10"   4.08'33"  



Last calculated: 7-07, 14.20
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Breckenridge Epic.str : 212821602 : V3.22 final update