Presented by

Time trial stage
Mask 6: Men 50+ Solo
COMMUNIQUÉ Nº:
12.


Separate classification Men 50+ Solo Stage July 5, 2009 Arrival classification Prologue

Average speed of winner 17,615km/h
10,945mph
Distance 14,484km
8,9999m
Time of winner .49'20"


Position No. Rider Team Category Time Gap

1.   119   WILSON Bruce CYCOPATH/OUCH Men 50+ Sol .49'20"600     
2.   116   CAHOW Dean Tm Evergreen Racing Men 50+ Sol .50'32"300   1'12"  
3.   106   MARAIS Dewet Squirt Lube Men 50+ Sol .53'17"700   3'57"  
4.   114   BLISS John Chipotle-Titus Men 50+ Sol .54'08"000   4'48"  
5.   115   BONTRAGER Keith Bontrager Wheelworks Men 50+ Sol .55'52"300   6'32"  
6.   117   FETZER Leon Men 50+ Sol .56'58"300   7'38"  
7.   118   SIMONS Jim TURNER BIKE Men 50+ Sol 1.36'58"400   47'38"  



Last calculated: 6-07, 15.04
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Breckenridge Epic.str : 212821602 : V3.22 final update